Cruise ship schedules 2023-24
Cruise seasons usually run from spring to autumn.
Station Pier, Port Melbourne
The West Finger Pier is a good vantage point to view the cruise ships berthed at Station Pier. For more information, see
Visiting Station Pier page.
To see ships at Port Phillip Heads: Arrivals - subtract 3.5 hours from ETA.
Departures - add 3.5 hours to ETD.
Visit types: Turnaround visits - bold ship name (T) Partial turnaround (>500 pax) - bold ship name (pT)
Berth locations and shipping agents' contact details, below.
Other Melbourne berths
Berth locations and shipping agents' contact details, below.
Back to top of page
Regional Victorian ports
Locations and shipping agents' contact details, below.
| Seabourn Odyssey | Sun 10 Dec 2023 | 06:30 | Sun 10 Dec 2023 | 23:00 | PI | ISS |
| Grand Princess | Thu 14 Dec 2023 | 05:30 | Thu 14 Dec 2023 | 23:00 | PI | ISS |
|
Regatta | Tue 19 Dec 2023 | 08:00 | Tue 19 Dec 2023 | 18:00 | G | WPS |
| Viking Orion | Fri 05 Jan 2024 | 08:00 | Fri 05 Jan 2024 | 23:00 | G | WPS |
| Seabourn Odyssey | Tue 09 Jan 2024 | 06:30 | Tue 09 Jan 2024 | 23:00 | PI | ISS |
| Noordam | Thu 11 Jan 2024 | 06:30 | Thu 11 Jan 2024 | 23:00 | PI | ISS |
|
Regatta | Thu 18 Jan 2024 | 10:00 | Thu 18 Jan 2024 | 19:00 | P | WPS |
| Regatta | Fri 19 Jan 2024 | 07:30 | Fri 19 Jan 2024 | 23:59 | PI | WPS |
| Grand Princess | Sun 28 Jan 2024 | 05:30 | Sun 28 Jan 2024 | 23:00 | PI | ISS |
|
Azamara Journey | Fri 09 Feb 2024 | 13:00 | Fri 09 Feb 2024 | 20:00 | P | WPS |
| Silver Whisper | Sat 10 Feb 2024 | 14:30 | Sat 10 Feb 2024 | 23:00 | PI | WPS |
| Silver Whisper | Sun 11 Feb 2024 | 10:00 | Sun 11 Feb 2024 | 22:00 | G | WPS |
| Viking Sky | Sun 11 Feb 2024 | 16:30 | Sun 11 Feb 2024 | 23:59 | PI | WPS |
|
Viking Sky | Mon 12 Feb 2024 | 07:00 | Mon 12 Feb 2024 | 18:00 | G | WPS |
Seabourn Odyssey
| Mon 12 Feb 2024
| 07:00 | Mon 12 Feb 2024
| 14:00 | P | ISS |
|
Viking Neptune | Wed 14 Feb 2024 | 08:30 | Wed 14 Feb 2024 | 23:59 | PI | WPS |
| Seabourn Odyssey | Sat 17 Feb 2024 | 08:30 | Sat 17 Feb 2024 | 23:00 | PI | ISS |
Europa 2
| Fri 01 Mar 2024
| 07:00 | Fri 01 Mar 2024
| 17:00 | P | GAC |
Back to top of page
OWSP = Outer West Station Pier OESP = Outer East Station Pier IWSP = Inner West Station Pier
| WDW = Webb Dock West
| G = Geelong P = Portland PI = Phillip Island |
Agents must notify Ports Victoria of any changes to this schedule.
Back to top of page